#10-2112 Queen Street East, Toronto
- Video
- Photo
- Floor plan
- Details
Video Tour
Dynamic Floor Plan
| #10-2112 Queen Street East, Toronto - 1,105 sq.ft. | ||
| MAIN FLOOR : 543 sq.ft. | ||
| Foyer | 4’1” × 9’1” | 1.24 × 2.77 |
| Kitchen | 7’1” × 16’6” | 2.16 × 5.03 |
| Dining Room | 10’10” × 9’4” | 3.30 × 2.84 |
| Living Room | 14’1” × 13’1” | 4.29 × 3.99 |
| Balcony | 5’11” × 4’11” | 1.80 × 1.50 |
| Washroom | 3’2” × 5’2” | 0.97 × 1.57 |
| UPPER FLOOR : 562 sq.ft. | ||
| Hall | 3’11” × 13’8” | 1.19 × 4.17 |
| Primary Bedroom | 14’1” × 12’7” | 4.29 × 3.84 |
| Bathroom | 6’7” × 8’2” | 2.01 × 2.49 |
| Laundry | 6’7” × 5’3” | 2.01 × 1.60 |
| Bedroom | 14’1” × 9’11” | 4.29 × 3.02 |
Floor Plan









































All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.
Local Amenities
Schools
Back
Commute
Less than 15 min
Less than 30 min
Less than 40 min
Less than 60 min