1017 Streamway Crescent, Mississauga
- Video
- Photo
- Floor plan
- Details
Video Tour
Dynamic Floor Plan
| 1017 Streamway Crescent, Mississauga | ||
| MAIN FLOOR | ||
| Foyer | 4’9” × 6’1” | 1.45 × 1.85 |
| Hall | 4’9” × 18’10” | 1.45 × 5.74 |
| Living Room | 15’3” × 14’11” | 4.65 × 4.55 |
| Dining Room | 12’10” × 10’1” | 3.91 × 3.07 |
| Kitchen | 8’8” × 10’9” | 2.64 × 3.28 |
| Breakfast Area | 9’7” × 10’9” | 2.92 × 3.28 |
| Hall | 3’3” × 15’0” | 0.99 × 4.57 |
| Primary Bedroom | 12’5” × 15’3” | 3.78 × 4.65 |
| Bedroom | 12’9” × 11’5” | 3.89 × 3.48 |
| Bedroom | 12’5” × 11’1” | 3.78 × 3.38 |
| Bathroom | 9’3” × 7’8” | 2.82 × 2.34 |
| Garage | 18’4” × 19’1” | 5.59 × 5.82 |
| LOWER FLOOR | ||
| Family Room | 25’6” × 15’4” | 7.77 × 4.67 |
| Kitchen & Dining | 11’7” × 11’0” | 3.53 × 3.35 |
| Recreation Room | 20’4” × 25’3” | 6.20 × 7.70 |
| 20’4” × 3’10” | 6.20 × 1.17 | |
| Washroom | 7’6” × 4’7” | 2.29 × 1.40 |
| 13’4” × 3’8” | 4.06 × 1.12 | |
| Laundry | 14’8” × 10’9” | 4.47 × 3.28 |
Floor Plan















































































All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.