Welcome to

28 Forty First Street

Etobicoke



Loading tour...

Welcome to 28 Forty First Street, Etobicoke

28 Forty First Street, Etobicoke

  • Video
  • Photo
  • Floor plan
  • Details

Video Tour

Dynamic Floor Plan

28 Forty First Street, Etobicoke - 2,335 sq.ft.
MAIN FLOOR : 756 sq.ft.
Foyer 5'8" × 9'1" 1.73 × 2.77
Living Room 10'7" × 15'6" 3.23 × 4.72
Dining Room 9'6" × 16'2" 2.90 × 4.93
Kitchen 10'7" × 18'8" 3.23 × 5.69
Washroom 3'0" × 8'0" 0.91 × 2.44
UPPER FLOOR : 756 sq.ft.
Hall 3'10" × 16'2" 1.17 × 4.93
Den 5'10" × 9'1" 1.78 × 2.77
Primary Bedroom 12'5" × 13'8" 3.78 × 4.17
Primary Ensuite 7'8" × 9'6" 2.34 × 2.90
Bedroom 11'0" × 9'10" 3.35 × 3.00
Bedroom 11'0" × 10'3" 3.35 × 3.12
Bathroom 4'11" × 9'2" 1.50 × 2.79
Laundry 4'11" × 5'4" 1.50 × 1.63
LOWER FLOOR : 823 sq.ft.
Hall 5'3" × 9'7" 1.60 × 2.92
Kitchen & Laundry 8'3" × 12'9" 2.51 × 3.89
Family Room 10'11" × 9'11" 3.33 × 3.02
Bedroom 7'2" × 9'9" 2.18 × 2.97
Bedroom 11'10" × 12'9" 3.61 × 3.89
Bathroom 8'7" × 4'2" 2.62 × 1.27
10'0" × 7'7" 3.05 × 2.31

Floor Plan

All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.

Local Amenities

    Walkscore

    Schools

    Back

    Commute

    Less than 15 min
    Less than 30 min
    Less than 40 min
    Less than 60 min

    Demographics

    Mortgage calculator

    This calculator is for demonstration purposes only. We do not guarantee that all calculations are accurate. Always consult a professional financial advisor before making personal financial decisions.
    Book a Showing

    Appointment type

    Appointment date

    Preferred time