2956 Glover Lane, Burlington
- Video
- Photo
- Floor plan
- Details
Video Tour
Dynamic Floor Plan
| 2956 Glover Lane, Burlington | ||
| MAIN FLOOR | ||
| Foyer | 5'0" × 8'10" | 1.52 × 2.69 |
| Living Room | 12'7" × 23'8" | 3.84 × 7.21 |
| Dining Room | 10'3" × 15'7" | 3.12 × 4.75 |
| Kitchen | 9'6" × 8'8" | 2.90 × 2.64 |
| Washroom | 6'6" × 4'0" | 1.98 × 1.22 |
| Garage | 16'2" × 19'8" | 4.93 × 5.99 |
| UPPER FLOOR | ||
| Primary Bedroom | 14'5" × 12'10" | 4.39 × 3.91 |
| Primary Ensuite | 8'7" × 8'2" | 2.62 × 2.49 |
| W.I.C. | 5'2" × 4'10" | 1.57 × 1.47 |
| Bedroom | 10'3" × 13'7" | 3.12 × 4.14 |
| Bedroom | 9'4" × 13'7" | 2.84 × 4.14 |
| Bathroom | 4'10" × 7'11" | 1.47 × 2.41 |
| Laundry | 5'1" × 3'8" | 1.55 × 1.12 |
| LOWER FLOOR | ||
| Family Room | 11'5" × 24'7" | 3.48 × 7.49 |
| Bedroom | 9'8" × 12'3" | 2.95 × 3.73 |
| 4'8" × 12'8" | 1.42 × 3.86 | |
| 9'10" × 15'3" | 3.00 × 4.65 | |
| 7'10" × 3'1" | 2.39 × 0.94 | |
Floor Plan




















































All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.
Local Amenities
Schools
Back
Commute
Less than 15 min
Less than 30 min
Less than 40 min
Less than 60 min