4102 Forest Fire Crescent, Mississauga
- Video
- Photo
- Floor plan
- Details
Video Tour
Dynamic Floor Plan
| 4102 Forest Fire Crescent, Mississauga - 2,192 sq.ft. | ||
| MAIN FLOOR : 712 sq.ft. | ||
| Foyer | 7'1" x 6'10" | 2.16 m x 2.08 m |
| Hall | 3'10" x 12'0" | 1.17 m x 3.66 m |
| Kitchen | 8'2" x 11'11" | 2.49 m x 3.63 m |
| Dining Room | 10'1" x 8'7" | 3.07 m x 2.62 m |
| Living Room | 18'6" x 12'2" | 5.64 m x 3.71 m |
| Washroom | 3'1" x 6'6" | 0.94 m x 1.98 m |
| Laundry | 8'3" x 3'2" | 2.52 m x 0.97 m |
| Garage | 10'5" x 15'2" | 3.18 m x 4.62 m |
| UPPER FLOOR : 883 sq.ft. | ||
| Hall | 7'0" x 7'3" | 2.13 m x 2.21 m |
| Primary Bedroom | 18'6" x 24'3" | 5.64 m x 7.39 m |
| W.I.C | 5'4" x 6'1" | 1.63 m x 1.85 m |
| Washroom | 5'4" x 5'0" | 1.63 m x 1.52 m |
| Bedroom | 9'6" x 12'1" | 2.90 m x 3.68 m |
| Bedroom | 7'8" x 12'1" | 2.34 m x 3.68 m |
| Bedroom | 10'5" x 15'4" | 3.18 m x 4.67 m |
| Bathroom | 6'7" x 7'11" | 2.01 m x 2.41 m |
| LOWER FLOOR : 597 sq.ft. | ||
| Hall | 2'11" x 9'0" | 0.89 m x 2.74 m |
| Kitchen | 12'0" x 14'10" | 3.66 m x 4.52 m |
| Bedroom | 8'11" x 11'3" | 2.72 m x 3.43 m |
| Bedroom | 8'7" x 11'3" | 2.62 m x 3.43 m |
| Bathroom | 5'6" x 5'6" | 1.68 m x 1.68 m |
| Laundry | 5'6" x 5'0" | 1.68 m x 1.52 m |
| Â | 5'6" x 6'0" | 1.68 m x 1.83 m |
Floor Plan


















































































All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.
Local Amenities
Walkscore
Schools
Back
Commute
Less than 15 min
Less than 30 min
Less than 40 min
Less than 60 min